Are you looking for the best decentralized exchanges (best DEX)? Let’s start with a brief introduction of DEX and a comparison of DEX vs. CEX.
What is a Decentralized Exchange (DEX)
A decentralized exchange or DEX is a cryptocurrency exchange market or platform that operates independently without any central authority or third-party intervention for holding or transfer of customer’s funds. Peer-to-peer or P2P transactions occur between interested parties directly through an exchange of crypto assets or cryptocurrencies. All these transactions take place through a decentralized escrow account and smart contracts. In this article, we will discuss the complete list of decentralized exchanges.
Decentralized Exchange (DEX) vs. Centralized Exchange (CEX)
- Unlike DEX, a Centralized exchange is run by profit-making companies who earn through the market in the form of service fees, all of which go to the company’s funds. In Decentralized exchange, there is direct trade between participants and rules out any intermediary or outside interference.
- The “trustless nature” of DEX is another important factor. All the funds are securely deposited in your personal wallet. So, you do not have to worry about the security and honesty of the exchange.
- The “privacy factor”. Users do not need to disclose their private details other than bank transfers where only the authorized parties can know your identity. The users are completely anonymous.
- In DEX, the users solely control the funds unlike in centralized exchanges.
- There is distributed network operations in DEX so there is less hacking and server downtime as compared to the centralized market.
- DEX operates completely independently and there is no government intervention. Centralized exchanges are governed by central authorities.
- There is no account withdrawal limit in DEX as compared to Centralized exchange.
- In the Centralized exchange market, you have control of your coins only when they reach your wallet, but in DEX, you have control of your coins all the time. So you are the owner of your funds.
Benefits of Decentralized Exchanges
- DEX operates completely anonymously and it does not require its users to sign up as such and your private details are kept hidden.
- To open an account, users do not have to provide the KYC documents, which are mandatory in centralized exchanges. In such cases, it is impossible to track and access your records.
- Users have full control of their funds. They decide when, where and how to invest their funds.
- In DEX, since there is no third party involved, it is very difficult to trace your records. So, there is a very low risk of hacking and infiltration of vital information.
- There is no government involvement in the decentralized market. So, participants can do transactions freely in the DEX exchange market.
- As there is no sole authority involved in the decentralized market, there is no power game or intervention of the central or a common authority. The benefactors of this market or the users get full authority and control of their accounts.
- Transactions are risk-free and easy as there is no specific boundary or rule.
- Direct fund transfer into your wallet.
- The trading fees are also much lower.
- Atomic swaps for easy transactions in DEX.
Pros and Cons of Decentralized Exchange (DEX)
Pros
- Users have full control of their funds.
- Users do not have to rely on any third party to manage their coins and accounts.
- Full privacy and transparency are
- No server downtime so that you can have optimum use of the DEX platforms.
- Trading fees are much lower in DEX as compared to Centralized markets.
- Atomic swaps for faster trading.
- No transaction or withdrawal limit as opposed to centralized exchanges.
- Completely decentralized thus eliminating government intervention and legal boundaries.
Cons
- Traditional exchanges are often easier to use and people are aware of the procedures.
- Amateurs and new users often are not aware of the benefits and uses of DEX so they are often sceptical about investing in the decentralized market. More than that, the technical know-how often limits their free participation in the platform.
- The decentralized market is comparatively a new market and its trading tools are often not as advanced as that of the centralized exchange markets.
- Certain DEX markets have limitations in liquidity. This is one of the reasons why many people still rely on centralized markets.
- Lack of proper customer support.
- Due to the complete decentralization and lack of regulatory measures, many often find the DEX market risky to venture into.
Points to Consider to Select Best Decentralized Exchange (DEX)
- The trading interface should be easy to use especially for newbies.
- Look for the security features in the platform. See if there are additional security measures that will help you to secure your funds even more.
- Always look for platforms that will support your desired trading currencies.
- Before choosing a platform see to it that it provides enough liquidity and trading volume.
- Transaction and trading fees should be checked beforehand.
- Look for the details you need to register for an account and the sign-up process should also be simple and fast.
- Always go through the user reviews and experiences before choosing a platform.
Complete List of Decentralized Exchanges (DEX List)
We have listed a total of 150 decentralized exchanges (DEX) in this list. These exchanges differ in terms of reputation, liquidity, volume, trade fee, etc. Hope this list will be helpful for our readers to decide the best DEX (decentralized exchange) for them:
No. | Decentralized Exchange | Features | Supported Chains |
---|---|---|---|
1 | 0x | Flexible smart contracts for DEX and trading | Ethereum |
2 | Slingshot | Ethereum-based swapping protocol | Arbitrum, Polygon, BNB Chain, Optimism |
3 | Uniswap | Swapping of ERC-20 tokens via liquidity pools | Ethereum, Polygon, Arbitrum, Optimism |
4 | CowSwap | Trade of Ethereum-based tokens | Ethereum |
5 | 1inch | DEX aggregator for flexible swaps and trades | Ethereum, Arbitrum, Optimism, Polygon, and more |
6 | Velodrome | DeFi protocol on Optimism | Optimism |
7 | Matcha | Swapping between cryptocurrencies | Ethereum |
8 | Sushi | Multichain decentralized exchange | Ethereum, Arbitrum, Optimism, Polygon |
9 | dYdX | Spot, perpetual, and margin trading | Ethereum |
10 | Yield Yak | Auto-compounding yield farms, DEX aggregator | Avalanche |
11 | Carbon | Onchain trading protocol | Ethereum |
12 | Kamino Finance | Liquidity management for DEX market makers | Solana |
13 | Soldex | Solana-native decentralized exchange | Solana |
14 | Atrix | Solana-based automated market maker | Solana |
15 | 01 | Solana DEX with centralized exchange features | Solana |
16 | Lifinity | Proactive market maker on Solana | Solana |
17 | Aldrin | Solana-based DEX for token swaps | Solana |
18 | Crema Finance | All-in-one DeFi protocol on Solana | Solana |
19 | Raydium | Fast swapping of Solana tokens | Solana |
20 | Saros | Multi-purpose DeFi protocol on Solana | Solana |
21 | Cropper Finance | Leading yield farming protocols on Solana | Solana |
22 | Orca | SPL token trading on Solana | Solana |
23 | Meshswap | Polygon-based lending and borrowing protocol | Polygon |
24 | Serum | DEX built on the Solana blockchain | Solana |
25 | QuickSwap | Largest DEX on the Polygon network | Polygon, Polygon zkEVM |
26 | Saber | High liquidity AMM on Solana | Solana |
27 | Penguin | Solana-based liquidity-as-a-service | Solana |
28 | Enzyme | Composable Web3 asset management protocol | Ethereum, Polygon |
29 | Dexlab | DeFi platform with token swaps and minting | Solana |
30 | Bamboo Relay | 0x relayer protocol for trading ERC-20 tokens | Ethereum |
31 | Paraswap | DeFi aggregator for seamless trading | Ethereum |
32 | KyberSwap | DEX aggregator for fast transactions | Ethereum |
33 | Ooki | Ethereum-based decentralized exchange | Ethereum |
34 | Shell Protocol | Wrapping protocol and DeFi development toolkit | Arbitrum |
35 | Balancer | Automated portfolio manager and DEX | Ethereum |
36 | AirSwap | Peer-to-peer trading with zero slippage | Ethereum |
37 | Multichain | Cross-chain token swaps across 66 blockchains | Ethereum |
38 | Mycelium | Native decentralized trading protocol | Arbitrum |
39 | Beethoven X | Balancer-based DEX on Optimism | Optimism, Fantom |
40 | Odos | Decentralized exchange aggregator | Ethereum, Arbitrum, Optimism, Polygon, Avalanche, BNB Chain |
41 | Curve Finance | Efficient stablecoin trading with low slippage | Ethereum |
42 | Rubicon | Order book protocol on Ethereum L2 networks | Optimism |
43 | Dolomite | Arbitrum-based margin trading protocol | Arbitrum |
44 | Loopring | zkRollup-powered Layer-2 DEX | Ethereum |
45 | RhinoFi | Fast multichain token swaps | Ethereum |
46 | Saddle Finance | AMM for stablecoins and wrapped BTC | Ethereum |
47 | DODO | Trade fungible and non-fungible tokens | Ethereum |
48 | Cap | Free, trustless trading protocol on Arbitrum | Arbitrum |
49 | Bancor | Staking platform and AMM on Ethereum and EOS | Ethereum |
50 | RBX | Ecosystem of DeFi Dapps and protocols | Avalanche, BNB Chain, Ethereum, Multichain, Polygon |
51 | Lemma | Decentralized meta-aggregator for swaps | Optimism |
52 | SeaLightSwap | Building liquidity for AMMs and partner projects | Polygon |
53 | Alium Finance | Multi-chain DEX supporting 10 blockchains | BNB Chain, Polygon, Ethereum |
54 | FS | Own your financial freedom | Arbitrum, BNB Chain, Ethereum, Optimism, Polygon, Multichain |
55 | UniDex | Decentralized meta-aggregator for swaps | Optimism, Multichain, Polygon, Ethereum, BNB Chain, Avalanche |
56 | BetDEX Exchange | Web3 sports betting exchange | Solana |
57 | PawSwap | Token swaps at a discount with donations | Ethereum, BNB Chain |
58 | Verse | Full-featured decentralized exchange | Ethereum |
59 | Nusa | One-stop web3 platform with various products | BNB Chain |
60 | Dexible | Trading protocol for fully-on-chain DeFi | Arbitrum, Avalanche, BNB Chain, Ethereum, Optimism, Polygon |
61 | MES Protocol | Order-book based DEX supporting multiple rollups | Arbitrum, Polygon, Optimism |
62 | VVS Finance | AMM Decentralized Exchange on Cronos | Cronos |
63 | Bored Candy City | All-in-one platform with DEX, NFT marketplace, and games hub | Cronos |
64 | Narfex | Decentralized fiat-to-cryptocurrency protocol | Ethereum, BNB Chain |
65 | CroSwap | Automated trading of DeFi tokens on multiple blockchains | Cronos |
66 | DEMX | World’s first decentralized precious metal exchange | Multichain |
67 | Flooz | Blockchain analytics platform for confident investing | BNB Chain, Ethereum, Polygon |
68 | xToken Terminal | Decentralized financial infrastructure for projects | Arbitrum, Ethereum, Optimism, Polygon |
69 | Piper Finance | Portfolio management service with cross-chain tools | Arbitrum, Avalanche, BNB Chain,
Ethereum, EVM, Fantom, Gnosis Chain, Moonbeam, Polygon, Optimism, Multichain |
70 | Bebop | Decentralized trading platform for DeFi | Ethereum, Arbitrum, Polygon |
71 | Squid | Cross-chain swaps and contract calls in a click | Arbitrum, Avalanche, BNB Chain, Cosmos,
Ethereum, Fantom, Polkadot, Polygon, Optimism |
72 | Trader Joe | One-stop platform for decentralized trading and lending | Arbitrum, Avalanche |
73 | Kromatika Finance | DEX on Uniswap V3 for simple, accessible, and profitable trading | Arbitrum, Ethereum, Optimism, Polygon |
74 | Solidly | Capital-efficient decentralized exchange (DEX) in DeFi | Ethereum |
75 | Garbi Protocol | Decentralized exchange for stablecoins on Arbitrum | Arbitrum |
76 | Litedex | Swap, earn, stack yields, and trade NFTs on one DeFi platform | BNB Chain, Avalanche, Ethereum, Polygon |
77 | PandExchange | DeFi application for dollar-cost averaging | Arbitrum, BNB Chain, Polygon |
78 | RubyDex | Layer-2 derivatives DEX with CEX-like experience | Arbitrum |
79 | Interport Finance | Fast Interchain swaps at the best rates | Ethereum, BNB Chain, Arbitrum, Avalanche,
Polygon, Fantom |
80 | Antfarm Finance | Decentralized exchange for liquidity providers | Ethereum, Arbitrum |
81 | ShapeShift DAO | Free, open-source platform for crypto trading and more | Ethereum, Bitcoin, Avalanche, Bitcoin Cash,
Cosmos, Doge, Litecoin, Optimism, BNB Chain |
82 | MelegaSwap | Largest DEX on the Polygon network | Polygon, Polygon zkEVM |
83 | Ambisafe | Bridge between blockchain and traditional finance | Ethereum, Celo |
84 | Uniperp | DeFi innovation, application, development, and operation | Arbitrum, Optimism |
85 | SpaceDex | Multi-asset pool with rewards for providing liquidity | BNB Chain, Multichain |
86 | Firebird Finance | DeFi products including Swap, OneSwap, Vault, and Farms-as-a-Service | Ethereum, Polygon, Optimism, Arbitrum,
Multichain |
87 | SwapFish | Multi-chain decentralized exchange protocol on Arbitrum | Arbitrum, BNB Chain |
88 | Position Exchange | Decentralized trading platform with on-chain order book | EVM, Multichain |
89 | OPX Finance | Decentralized exchange built on Optimism | Optimism |
90 | WardenSwap | Find the best swap rates with the lowest gas fees using AI | Ethereum, Polygon, BNB Chain, Avalanche,
Optimism, Arbitrum |
91 | Transit Swap | Cross-chain swap and DEX platform | Ethereum, Polygon, Multichain |
92 | Biswap | Low-fee decentralized exchange on BSC with AMM and liquidity pool | BNB Chain |
93 | Clipper | Decentralized exchange for retail traders | Ethereum, Polygon, Optimism, Moonbeam |
94 | ZigZag Exchange | Fast, non-custodial exchange on zk-rollups | Starknet |
95 | Hyper Jump | Community-driven, multi-chain DeFi protocol | Fantom, BNB Chain |
96 | Leonicorn Swap | Traditional AMM features with multi-chain DEX aggregators and GameFi | BNB Chain, Multichain |
97 | FlashFlow | Permissionless DeFi protocol for decentralized leverage trading | Ethereum |
98 | MtopSwap | Trade on multiple DEXes simultaneously | Arbitrum, Avalanche, BNB Chain,
Ethereum, Fantom, EVM, Harmony, Polygon, NEAR, Optimism, Cronos |
99 | ByBarter | Convert fiat to crypto directly from wallets | Avalanche, BNB Chain, Ethereum, EVM,
Bitcoin, Polygon, Polkadot, Tron, Solana |
100 | AVNU | Liquidity infrastructure for traders and dapps | Starknet, Ethereum, zkSync |
101 | OpenOcean | DEX aggregator, cross-chain swap aggregator, and Web3 middleware developer | Aptos, Arbitrum, Avalanche, BNB Chain,
Cronos, Ethereum, Gnosis Chain, Fantom, Harmony, HECO, Honeyswap, Moonbeam, Polygon, THORchain, xDai, and more |
102 | Zin Finance | Decentralized liquidity network for BNB Chain | BNB Chain |
103 | BandSwap | Cross-chain token bridge and DEX aggregator | Avalanche, BNB Chain, Ethereum, EVM,
Fantom, HECO, Polygon, Solana, Terra, Tron, xDai |
104 | Cryptex Finance | Hybrid decentralized exchange with a low trading fee | Ethereum, Polygon, Avalanche |
105 | MoonSwap | Multichain AMM and yield aggregator | BNB Chain, Ethereum, Harmony, HECO,
Polygon, Solana, Terra, xDai |
106 | SyrupPool | DeFi platform with staking and pools | BNB Chain |
107 | DarkPool | Zero-knowledge proof layer for DeFi | Ethereum, BNB Chain |
108 | Gnosis Protocol | A new standard for trading tokens | Ethereum |
109 | Kkswap | Decentralized platform to swap and stake crypto assets | Avalanche, BNB Chain, Ethereum, EVM,
Fantom, HECO, Polygon, Solana, Terra, Tron, xDai |
110 | SoloSwap | Multi-chain, yield-farming, decentralized exchange platform | BNB Chain, Ethereum, Fantom, Polygon, Tron |
111 | CoralSwap | Swap, farm, and stake on BNB Chain | BNB Chain |
112 | Notional Finance | Fixed-rate lending and borrowing on Ethereum | Ethereum |
113 | SportX | Ethereum-based prediction market platform | Ethereum |
114 | THORSwap | DeFi aggregator on Avalanche | Avalanche |
115 | Waydex | Cross-chain aggregator for DeFi projects | Ethereum, BNB Chain, HECO, Solana, xDai |
116 | Mirror | Synthetics protocol on Terra | Terra |
117 | TitanSwap | DeFi aggregator for Avalanche | Avalanche |
118 | Sun | Decentralized stablecoin on TRON | TRON |
119 | Sparkswap | The first decentralized exchange for Lightning Network | Bitcoin |
120 | OasisDEX | Trade, earn, and vote on Ethereum | Ethereum |
121 | Deversifi | Non-custodial exchange and layer-2 solution for Ethereum | Ethereum |
122 | UMA | Protocol for building synthetic assets on Ethereum | Ethereum |
123 | PerlinX | Multi-chain liquidity protocol | BNB Chain, Ethereum |
124 | Eleven Finance | Cross-chain yield optimization platform | Ethereum, Avalanche, BNB Chain,
Fantom, Polygon |
125 | Spartan Protocol | DeFi platform with synthetic assets on Binance Smart Chain | BNB Chain |
126 | Bloqboard | A decentralized borrowing and lending platform for Ethereum assets | Ethereum |
127 | Feathercoin | A decentralized marketplace for tokenized securities | Ethereum |
128 | Vulcan Forged | NFT and DeFi ecosystem on the Polygon blockchain | Polygon |
129 | ThunderCore | Blockchain platform with DeFi capabilities | ThunderCore, Ethereum |
130 | Zilliqa DEX | Decentralized exchange on the Zilliqa blockchain | Zilliqa |
131 | YFX Swap | Perpetual contract trading platform | Ethereum, BNB Chain, HECO, OKExChain,
Avalanche, Fantom |
132 | Qredo DEX | Cross-chain and multi-asset decentralized exchange | Ethereum, BNB Chain, Fantom, Solana,
Ethereum Classic |
133 | Gopax | Cryptocurrency exchange | Ethereum, Binance Smart Chain, ICON |
134 | Oasis | A privacy-focused decentralized exchange | Ethereum |
135 | BitBay | Cryptocurrency exchange | Ethereum, Bitcoin |
136 | Diversifi | Ethereum layer-2 DEX | Binance Smart Chain |
137 | Gnosis DAO | Decentralized exchange on Ethereum | Ethereum |
138 | Smoothy Finance | Stablecoin protocol on Ethereum and BSC | Ethereum, Binance Smart Chain |
139 | YAM Finance | DeFi protocol with stablecoins on Ethereum | Ethereum |
140 | Alpaca Finance | Yield farming on Binance Smart Chain | Binance Smart Chain |
141 | HecoSwap | Decentralized exchange on Huobi Eco Chain | Huobi Eco Chain |
142 | Smoothy Finance | Stablecoin protocol on BSC | Binance Smart Chain |
143 | Typhoon | Yield farming and AMM on Fantom | Fantom |
144 | Dego Finance | NFT and DeFi platform on Ethereum and BSC | Ethereum, Binance Smart Chain |
145 | PolyDEX | Decentralized exchange on Polygon | Polygon |
146 | Raydium | Solana-based decentralized exchange | Solana |
147 | Aurora | Solana-based decentralized exchange | Solana |
148 | Baanx | Cryptocurrency exchange | Ethereum, Bitcoin, Ripple, Litecoin,
Bitcoin Cash, Stellar |
149 | Valkyrie | Decentralized exchange on BSC | Binance Smart Chain |
150 | PancakeSwap | AMM and yield farming on BSC | Binance Smart Chain |
Final Words:
Hope you enjoyed reading this article and finally found the best decentralized exchange for you. There are a few more decentralized exchanges and counting. We will keep adding this od best dex periodically. Meanwhile, feel free to share your experience with us in the comment section below.